Neil Redfearn
|
Redfearn managing Leeds United in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Neil David Redfearn | ||
| Date of birth | 20 June 1965 | ||
| Place of birth | Dewsbury, England | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| –1982 | Nottingham Forest | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1982–1984 | Bolton Wanderers | 35 | (1) |
| 1984–1986 | Lincoln City | 100 | (13) |
| 1986–1987 | Doncaster Rovers | 46 | (14) |
| 1987–1988 | Crystal Palace | 57 | (10) |
| 1988–1989 | Watford | 24 | (3) |
| 1989–1991 | Oldham Athletic | 62 | (16) |
| 1991–1998 | Barnsley | 292 | (72) |
| 1998–1999 | Charlton Athletic | 30 | (3) |
| 1999–2000 | Bradford City | 17 | (1) |
| 2000–2001 | Wigan Athletic | 22 | (7) |
| 2001–2002 | Halifax Town | 42 | (6) |
| 2002–2004 | Boston United | 54 | (12) |
| 2004 | Rochdale | 9 | (0) |
| 2004–2006 | Scarborough | 61 | (18) |
| 2006–2007 | Bradford Park Avenue | ||
| 2007 | Stocksbridge Park Steels | ||
| 2007 | Frickley Athletic | ||
| 2007–2008 | Bridlington Town | ||
| 2008 | Emley | ||
| 2008 | Salford City | ||
| Total | 851 | (176) | |
| Managerial career | |||
| 2001 | Halifax Town (caretaker) | ||
| 2002 | Halifax Town (caretaker) | ||
| 2005–2006 | Scarborough | ||
| 2007 | Northwich Victoria | ||
| 2008 | York City (caretaker) | ||
| 2012 | Leeds United (caretaker) | ||
| 2013 | Leeds United (caretaker) | ||
| 2014 | Leeds United (caretaker) | ||
| 2014–2015 | Leeds United | ||
| 2015–2016 | Rotherham United | ||
| 2017–2018 | Doncaster Rovers Belles | ||
| 2018 | Liverpool Women | ||
| 2020–2022 | Sheffield United Women | ||
| 2025 | Farsley Celtic | ||
| *Club domestic league appearances and goals | |||
Neil David Redfearn (born 20 June 1965) is an English football coach and former player who was most recently the manager of Farsley Celtic.
Redfearn, a midfielder, played 790 matches in the Football League, the sixth highest total of all time, and more than a thousand first team games overall in a career that has spanned 24 years. He has had spells as caretaker manager of Halifax Town and York City and as manager of Scarborough, Northwich Victoria and Leeds United.