Neném (beach soccer)
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Carlos Alberto Lisboa | ||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 5 February 1973 | ||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Rio de Janeiro, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Forward | ||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Lille (football) | 6 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||||||||
| 1994–2008 | Brazil | 310 | (337) | ||||||||||||||||||||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Japan | ||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2018 | Qatar | ||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||||||||||||||
Carlos Alberto Lisboa (born 5 February 1973), better known as Neném, is a retired Brazilian beach soccer player who played as a forward. He was a mainstay of the Brazil national team from 1994 until 2005. Injury forced him into retirement in 2009.
He is considered one of the greatest players to ever grace the sport; in 2019, the magazine France Football (who award the Ballon d'Or in association football) placed Neném second in an article named "10 Legends of Beach Soccer". He is also the all-time top scorer of the Brazil national team, with 337 goals. He is the second player with the most Beach Soccer World Championship titles with 9, only behind fellow brazilian Junior Negao