Neuenegg railway station
Neuenegg | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The station platform in 2012, prior to the renovation | |||||||||||
| General information | |||||||||||
| Location | Neuenegg, Bern Switzerland | ||||||||||
| Coordinates | 46°53′38″N 7°18′0″E / 46.89389°N 7.30000°E | ||||||||||
| Elevation | 524 m (1,719 ft) | ||||||||||
| Owned by | Sensetalbahn | ||||||||||
| Line(s) | Flamatt–Laupen line | ||||||||||
| Distance | 1.7 km (1.1 mi) from Flamatt | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | BLS AG | ||||||||||
| Connections | PostAuto AG buses | ||||||||||
| Construction | |||||||||||
| Bicycle facilities | Yes (61 spaces) | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 8504192 (NGG) | ||||||||||
| Fare zone | 699 (Libero) | ||||||||||
| Passengers | |||||||||||
| 2023 | 840 per weekday (BLS) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Neuenegg railway station (German: Bahnhof Neuenegg) is a railway station in the municipality of Neuenegg, in the Swiss canton of Bern. It is located on the standard gauge Flamatt–Laupen line of the Sensetalbahn.