Neumarkt-Sankt Veit – Landshut railway
| Neumarkt-Sankt Veit – Landshut railway | |||
|---|---|---|---|
| Overview | |||
| Line number | 5720 | ||
| Service | |||
| Route number | 945 | ||
| Technical | |||
| Line length | 38.9 kilometres (24.2 mi) | ||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | ||
| Operating speed | 120 km/h | ||
| |||
Neumarkt-Sankt Veit – Landshut railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Neumarkt-Sankt Veit–Landshut railway is a single-tracked, unelectrified main line in Bavaria in southern Germany. It is operated by SüdostBayernBahn (a subsidiary of Deutsche Bahn).