Nevena Ignjatović
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 28 December 1990 Kragujevac, Republic of Serbia, SFR Yugoslavia  | ||||||||||||||||||||
| Occupation | Alpine skier | ||||||||||||||||||||
| Skiing career | |||||||||||||||||||||
| Disciplines | Downhill, Combined, Super-G | ||||||||||||||||||||
| Club | Radnički | ||||||||||||||||||||
| World Cup debut | 17 January 2010 | ||||||||||||||||||||
| Olympics | |||||||||||||||||||||
| Teams | 3 – (10, 14, 18) | ||||||||||||||||||||
| Medals | 0 (0 gold) | ||||||||||||||||||||
| World Championships | |||||||||||||||||||||
| Teams | 5 – (11–21) | ||||||||||||||||||||
| Medals | 0 (0 gold) | ||||||||||||||||||||
| World Cup | |||||||||||||||||||||
| Seasons | 9 – (10–18) | ||||||||||||||||||||
| Wins | 0 | ||||||||||||||||||||
| Podiums | 0 | ||||||||||||||||||||
| Overall titles | 0 | ||||||||||||||||||||
| Discipline titles | 0 | ||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||
Nevena Ignjatović (Serbian Cyrillic: Невена Игњатовић, pronounced [něʋana iɡɲǎːtoʋitɕ]; born 28 December 1990 in Kragujevac, Republic of Serbia, SFR Yugoslavia) is a Serbian alpine skier.
She was named to the Serbian team at the 2010, 2014 and 2018 Winter Olympics.