Newton, Texas
| Newton, Texas | |
|---|---|
| Newton County Courthouse | |
| Location of Newton, Texas | |
| Coordinates: 30°51′12″N 93°44′15″W / 30.85333°N 93.73750°W | |
| Country | United States | 
| State | Texas | 
| County | Newton | 
| Area | |
|  • Total | 5.46 sq mi (14.13 km2) | 
| • Land | 5.45 sq mi (14.10 km2) | 
| • Water | 0.01 sq mi (0.03 km2) | 
| Elevation | 207 ft (63 m) | 
| Population  (2020) | |
|  • Total | 1,633 | 
| • Density | 435.26/sq mi (168.06/km2) | 
| Time zone | UTC-6 (Central (CST)) | 
| • Summer (DST) | UTC-5 (CDT) | 
| ZIP code | 75966 | 
| Area code | 409 | 
| FIPS code | 48-51372 | 
| GNIS feature ID | 2411251 | 
| Website | www | 
Newton is a city in and the county seat of Newton County, Texas, United States. The population was 1,633 at the 2020 census.