Nguyễn Công Phượng
| 
 Công Phượng with Vietnam at the 2019 AFC Asian Cup  | ||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nguyễn Công Phượng | |||||||||||||||||||||||||||||||||||||
| Date of birth | 21 January 1995 | |||||||||||||||||||||||||||||||||||||
| Place of birth | Đô Lương, Nghệ An, Vietnam | |||||||||||||||||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||
| Position(s) | Forward, attacking midfielder | |||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||
Current team  | Truong Tuoi Binh Phuoc | |||||||||||||||||||||||||||||||||||||
| Number | 70 | |||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||
| 2007–2014 | HAGL–Arsenal JMG Academy | |||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
| 2015–2023 | Hoang Anh Gia Lai | 103 | (36) | |||||||||||||||||||||||||||||||||||
| 2016 | → Mito HollyHock (loan) | 5 | (0) | |||||||||||||||||||||||||||||||||||
| 2019 | → Incheon United (loan) | 8 | (0) | |||||||||||||||||||||||||||||||||||
| 2019 | → Sint-Truiden (loan) | 1 | (0) | |||||||||||||||||||||||||||||||||||
| 2020 | → Ho Chi Minh City (loan) | 12 | (6) | |||||||||||||||||||||||||||||||||||
| 2023–2024 | Yokohama | 0 | (0) | |||||||||||||||||||||||||||||||||||
| 2024– | Truong Tuoi Binh Phuoc | 12 | (7) | |||||||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||||||||
| 2013–2014 | Vietnam U19 | 22 | (14) | |||||||||||||||||||||||||||||||||||
| 2015–2018 | Vietnam U23 | 64 | (27) | |||||||||||||||||||||||||||||||||||
| 2015– | Vietnam | 56 | (12) | |||||||||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||||||||||
| 
*Club domestic league appearances and goals, correct as of 17 May 2025 ‡ National team caps and goals, correct as of 11 September 2023, 21:00 (UTC)  | ||||||||||||||||||||||||||||||||||||||
Nguyễn Công Phượng (born 21 January 1995) is a Vietnamese professional footballer who plays as a forward or an attacking midfielder for V.League 2 club Truong Tuoi Binh Phuoc and the Vietnam national team.
Công Phuợng is lauded as "Vietnamese Messi" by fans and the media due to his playing style and physique, Công Phượng is one of the most promising football talents in Vietnam. He is a product of HAGL – Arsenal JMG Academy and was promoted to Hoang Anh Gia Lai senior team in 2015. Công Phượng was voted in 2015 as the 'Best Young Player of the Year. He has played in Belgium, South Korea and Japan.