Niagara West (federal electoral district)
| Ontario electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Conservative | ||
| District created | 2013 | ||
| First contested | 2015 | ||
| Last contested | 2021 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2011) | 86,533 | ||
| Electors (2015) | 68,333 | ||
| Area (km²) | 1,057 | ||
| Pop. density (per km²) | 81.9 | ||
| Census division(s) | Niagara | ||
| Census subdivision(s) | St. Catharines (part), Grimsby, Lincoln, Pelham, West Lincoln, Wainfleet | ||
Niagara West (French: Niagara-Ouest) is a federal electoral district in Ontario. It encompasses a portion of Ontario formerly included in the electoral districts of Niagara West—Glanbrook, Welland and St. Catharines. It is currently represented by Dean Allison.