Nick DeLeon
|
DeLeon playing for D.C. United in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Nicholas Lee DeLeon | ||
| Date of birth | July 17, 1990 | ||
| Place of birth | Phoenix, Arizona, United States | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Midfielder, Full Back | ||
| Youth career | |||
| 1998–2009 | CISCO Soccer Club | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | UNLV Rebels | 29 | (7) |
| 2010–2011 | Louisville Cardinals | 46 | (14) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010 | Arizona Sahuaros | 0 | (0) |
| 2012–2018 | D.C. United | 180 | (13) |
| 2019–2021 | Toronto FC | 69 | (8) |
| *Club domestic league appearances and goals, correct as of November 7, 2021 | |||
Nicholas Lee DeLeon (born July 17, 1990) is an American professional soccer player. Although he is capable of playing as a full-back, he typically plays as a wide midfielder, working towards the center. He is highly regarded for his work rate and 1-on-1 skills. He also demonstrates an ability to score with both feet.