Nick Proschwitz
|
Proschwitz playing for Hull City in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Nick Proschwitz | ||
| Date of birth | 28 November 1986 | ||
| Place of birth | Weißenfels, East Germany | ||
| Height | 1.92 m (6 ft 4 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team |
VfB Eppingen (player) 1899 Hoffenheim (U17 coach) | ||
| Youth career | |||
| 2003–2004 | Greuther Fürth | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | 1899 Hoffenheim II | 2 | (0) |
| 2005–2006 | Hamburger SV II | 22 | (0) |
| 2007–2008 | VfL Wolfsburg II | 21 | (4) |
| 2008–2009 | Hannover 96 II | 33 | (10) |
| 2009–2010 | Vaduz | 29 | (23) |
| 2010–2011 | Thun | 31 | (8) |
| 2011 | FC Luzern | 0 | (0) |
| 2011–2012 | SC Paderborn | 33 | (17) |
| 2012–2014 | Hull City | 29 | (3) |
| 2014 | → Barnsley (loan) | 14 | (4) |
| 2014–2015 | Brentford | 18 | (1) |
| 2015 | → Coventry City (loan) | 9 | (1) |
| 2015–2016 | SC Paderborn 07 | 19 | (5) |
| 2016–2017 | Sint-Truidense | 30 | (4) |
| 2017–2018 | Sparta Rotterdam | 7 | (3) |
| 2017 | Jong Sparta | 4 | (0) |
| 2018–2019 | SV Meppen | 27 | (14) |
| 2019–2021 | Eintracht Braunschweig | 62 | (12) |
| 2021–2023 | 1899 Hoffenheim II | 58 | (32) |
| 2022–2023 | 1899 Hoffenheim | 1 | (0) |
| 2023– | VfB Eppingen | 5 | (1) |
| *Club domestic league appearances and goals, correct as of 12:21, 19 August 2024 (UTC) | |||
Nick Proschwitz (born 28 November 1986) is a German professional footballer who plays as a forward for VfB Eppingen. He began his career in Germany and Switzerland, before moving to England in 2012 where he spent the next three years.