Nicolás Mejía
Mejía at the 2023 French Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country (sports) | Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Miami, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 11 February 2000 Bogotá, Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turned pro | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Juan Felipe Mateus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize money | $286,840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career record | 4–14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career titles | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 190 (17 March 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | No. 240 (9 June 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam singles results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian Open | Q1 (2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Open | Q1 (2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career titles | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 153 (7 November 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | No. 396 (17 March 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last updated on: 10 June 2025. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicolás Mejía (Spanish pronunciation: [nikoˈlas meˈxi.a]; born 11 February 2000) is a Colombian tennis player. He has a career high ATP singles ranking of world No. 190 achieved on 17 March 2025 and a doubles ranking of No. 153 achieved on 7 November 2022. He is currently the No. 2 Colombian tennis player.
Mejía represents Colombia at the Davis Cup, where he has a W/L record of 3–9.