Nigel Jemson
| Personal information | |||
|---|---|---|---|
| Full name | Nigel Bradley Jemson | ||
| Date of birth | 10 August 1969 | ||
| Place of birth | Hutton, Lancashire, England | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1986–1988 | Preston North End | 32 | (8) |
| 1988–1991 | Nottingham Forest | 47 | (13) |
| 1989 | → Bolton Wanderers (loan) | 5 | (0) |
| 1989 | → Preston North End (loan) | 9 | (2) |
| 1991–1994 | Sheffield Wednesday | 51 | (9) |
| 1993 | → Grimsby Town (loan) | 6 | (2) |
| 1994–1996 | Notts County | 14 | (1) |
| 1995 | → Watford (loan) | 4 | (0) |
| 1995 | → Coventry City (loan) | 0 | (0) |
| 1996 | → Rotherham United (loan) | 16 | (5) |
| 1996–1998 | Oxford United | 68 | (27) |
| 1998–1999 | Bury | 29 | (1) |
| 1999–2000 | Ayr United | 12 | (5) |
| 2000 | Oxford United | 18 | (0) |
| 2000–2003 | Shrewsbury Town | 109 | (36) |
| 2003–2004 | Ballymena United | 22 | (7) |
| 2004–2008 | Ilkeston Town | ||
| 2008–2009 | FC Halifax Town | ||
| 2009 | Arnold Town | 6 | (1) |
| 2009–2010 | Rainworth Miners Welfare | ||
| Total | 420 | (109) | |
| International career | |||
| 1990 | England U21 | 1 | (0) |
| Managerial career | |||
| 2005–2008 | Ilkeston Town (player-manager) | ||
| 2009 | FC Halifax Town (caretaker manager) | ||
| *Club domestic league appearances and goals | |||
Nigel Bradley Jemson (born 10 August 1969) is an English footballer, who represented his country at under-21 level and was the player-manager of Ilkeston Town until May 2008. He finished his career at Rainworth Miners Welfare in the Northern Counties East League Premier Division.