Nikola Nikezić
| Personal information | |||
|---|---|---|---|
| Full name | Nikola Nikezić | ||
| Date of birth | 13 June 1981 | ||
| Place of birth |
Titograd, SR Montenegro, SFR Yugoslavia | ||
| Height | 1.89 m (6 ft 2+1⁄2 in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2002 | Budućnost Podgorica | 46 | (0) |
| 2002 | → Bokelj (loan) | 15 | (1) |
| 2002–2004 | Sutjeska Nikšić | 73 | (25) |
| 2005–2006 | Domžale | 24 | (10) |
| 2006–2007 | Gorica | 30 | (22) |
| 2007–2009 | Le Havre | 46 | (14) |
| 2010 | Kuban Krasnodar | 32 | (4) |
| 2012–2013 | Olimpija Ljubljana | 43 | (18) |
| 2014 | Chainat Hornbill | 16 | (4) |
| Total | 325 | (98) | |
| International career‡ | |||
| 2001 | FR Yugoslavia U21 | 2 | (0) |
| 2003 | Serbia and Montenegro U21 | 1 | (0) |
| 2004 | Serbia and Montenegro U23 | 2 | (0) |
| 2007 | Montenegro | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 26 October 2013 ‡ National team caps and goals, correct as of 8 October 2008 | |||
Nikola Nikezić (Cyrillic: Никола Никезић, pronounced [nǐkola nǐkezit͡ɕ]; born 13 June 1981) is a Montenegrin former professional footballer.