Nikola Pilić
Pilić at the 1975 Dutch Open in Hilversum in July 1975 | |||||||||||||||||||||||||||
| Country (sports) | Yugoslavia | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Munich, Germany | ||||||||||||||||||||||||||
| Born | 27 August 1939 Split, Kingdom of Yugoslavia | ||||||||||||||||||||||||||
| Height | 1.91 m (6 ft 3 in) | ||||||||||||||||||||||||||
| Turned pro | 1968 (amateur tour from 1960) | ||||||||||||||||||||||||||
| Retired | 1978 | ||||||||||||||||||||||||||
| Plays | Left-handed (one-handed backhand) | ||||||||||||||||||||||||||
| Singles | |||||||||||||||||||||||||||
| Career record | 270–201 | ||||||||||||||||||||||||||
| Career titles | 9 | ||||||||||||||||||||||||||
| Highest ranking | No. 6 (1968, Lance Tingay) | ||||||||||||||||||||||||||
| Grand Slam singles results | |||||||||||||||||||||||||||
| Australian Open | 3R (1970) | ||||||||||||||||||||||||||
| French Open | F (1973) | ||||||||||||||||||||||||||
| Wimbledon | SF (1967) | ||||||||||||||||||||||||||
| US Open | QF (1973) | ||||||||||||||||||||||||||
| Professional majors | |||||||||||||||||||||||||||
| US Pro | QF (1968) | ||||||||||||||||||||||||||
| Wembley Pro | QF (1968) | ||||||||||||||||||||||||||
| French Pro | QF (1968) | ||||||||||||||||||||||||||
| Doubles | |||||||||||||||||||||||||||
| Career record | 143–134 (Open era) | ||||||||||||||||||||||||||
| Career titles | 6 | ||||||||||||||||||||||||||
| Grand Slam doubles results | |||||||||||||||||||||||||||
| Australian Open | QF (1970) | ||||||||||||||||||||||||||
| French Open | 4R (1969, 1976–77) | ||||||||||||||||||||||||||
| Wimbledon | F (1962) | ||||||||||||||||||||||||||
| US Open | W (1970) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Nikola "Niki" Pilić (born 27 August 1939) is a Croatian former professional tennis player who competed for SFR Yugoslavia.
He was one of the Handsome Eight. Pilić was ranked world No. 6 in January 1968 and world No. 7 for 1967 by Lance Tingay of The Daily Telegraph.