Ankole
Kingdom of Ankole | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1478–1967 | |||||||||
| Anthem: 'Ensi Nkore, Ensi Nkore' | |||||||||
Location of Ankole (red) in Uganda (pink). | |||||||||
| Status | State from 15th century-1901 Non-sovereign monarchy from 1901-1967 | ||||||||
| Capital | Mbarara 0°36′47.999″S 30°39′29.999″E / 0.61333306°S 30.65833306°E | ||||||||
| Common languages | Runyankole, English | ||||||||
| Ethnic groups | Banyankole | ||||||||
| Government | Constitutional monarchy | ||||||||
| Omugabe | |||||||||
• c. 1430–1446 | Ruhinda (first) | ||||||||
• 1944–1967 | Gasyonga II (last) | ||||||||
• 2011–present | Charles Rwebishengye | ||||||||
| Enganzi | |||||||||
• ?–1967 | James Kahigiriza (last) | ||||||||
• ?–present | William Katatumba (unofficial) | ||||||||
| History | |||||||||
• Established by Ruhinda | 1478 | ||||||||
• Incorporated into Protectorate of Uganda | 1901 | ||||||||
• Obote abolishes Uganda's traditional kingdoms | 1967 | ||||||||
| Area | |||||||||
• Total | 16,104 km2 (6,218 sq mi) | ||||||||
| Population | |||||||||
• Estimate | 4.1 Million | ||||||||
| Currency | Uganda Shillings (UGX) | ||||||||
| Time zone | UTC+3 (EAT) | ||||||||
| Calling code | 256 | ||||||||
| |||||||||
Ankole was a traditional Bantu kingdom in Uganda and lasted from the 15th century until 1967. The kingdom was located in south-western Uganda, east of Lake Edward.