Naopara Mahishasur railway station
Naopara Mahishasur railway station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger train station | |||||||||||
| General information | |||||||||||
| Location | Noapara, Murshidabad district, West Bengal India | ||||||||||
| Coordinates | 24°11′32″N 88°48′51″E / 24.1923°N 88.8141°E | ||||||||||
| Elevation | 32 m (105 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Eastern Railway zone | ||||||||||
| Line(s) | Barharwa–Azimganj–Katwa loop Line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Other information | |||||||||||
| Status | Active | ||||||||||
| Station code | NWMS | ||||||||||
| Zone(s) | Eastern Railway zone | ||||||||||
| Division(s) | Malda | ||||||||||
| History | |||||||||||
| Electrified | Yes | ||||||||||
| Previous names | East Indian Railway Company | ||||||||||
| Services | |||||||||||
| |||||||||||
Naopara Mahishasur railway station is a railway station on the Barharwa–Azimganj–Katwa loop of Malda railway division of Eastern Railway zone. It is situated at Pilki, Naopara of Murshidabad district in the Indian state of West Bengal.