Nodashi Station
TD17 Nodashi Station 野田市駅 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nodashi Station in March 2021 | ||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||
| Location | 128 Noda, Noda-shi, Chiba-ken 278-0037 Japan | |||||||||||||||||||||||||||
| Coordinates | 35°56′34″N 139°52′14″E / 35.9429°N 139.8706°E | |||||||||||||||||||||||||||
| Operated by | Tobu Railway | |||||||||||||||||||||||||||
| Line(s) | Tobu Urban Park Line | |||||||||||||||||||||||||||
| Distance | 28.6 km from Ōmiya | |||||||||||||||||||||||||||
| Platforms | 2 island platforms | |||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||
| Station code | TD-17 | |||||||||||||||||||||||||||
| Website | Official website | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Opened | 9 May 1911 | |||||||||||||||||||||||||||
| Previous names | Nodamachi (until 1950) | |||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||
| FY2018 | 10,099 daily | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Nodashi Station (野田市駅, Nodashi-eki) is a railway station in the city of Noda, Chiba, Japan, operated by the private railway operator Tōbu Railway. The station is numbered "TD-17".