Norman Gallichan
Gallichan in 1937 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 3 June 1906 Palmerston North, New Zealand | |||||||||||||||||||||||||||||||||||||||
| Died | 25 March 1969 (aged 62) Taupō, New Zealand | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||
| Only Test (cap 33) | 24 July 1937 v England | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1929/30–1938/39 | Wellington | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 23 June 2009 | ||||||||||||||||||||||||||||||||||||||||
Norman Gallichan (3 June 1906 – 25 March 1969) was a New Zealand cricketer who played first-class cricket for Wellington and one Test match for New Zealand.