North Geelong railway station
North Geelong | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV regional rail station | ||||||||||||||||||||
Northbound view from Platform 2, August 2023 | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | Princes Highway, North Geelong, Victoria 3215 City of Greater Geelong Australia | |||||||||||||||||||
| Coordinates | 38°07′20″S 144°21′09″E / 38.1222°S 144.3524°E | |||||||||||||||||||
| Owned by | VicTrack | |||||||||||||||||||
| Operated by | V/Line | |||||||||||||||||||
| Line(s) | Geelong Warrnambool (Warrnambool) | |||||||||||||||||||
| Distance | 69.98 kilometres from Southern Cross | |||||||||||||||||||
| Platforms | 2 side | |||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||
| Connections | Bus | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||
| Parking | 486 | |||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Status | Operational, staffed part-time | |||||||||||||||||||
| Station code | NOG | |||||||||||||||||||
| Fare zone | Myki Zone 3/4 overlap | |||||||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 1 August 1883 | |||||||||||||||||||
| Rebuilt | 8 August 1990 2008 | |||||||||||||||||||
| Previous names | West Geelong (1883-1885) | |||||||||||||||||||
| Passengers | ||||||||||||||||||||
| 2013-2014 | 267,572 | |||||||||||||||||||
| 2014-2015 | 276,464 3.32% | |||||||||||||||||||
| 2015-2016 | 295,937 7.04% | |||||||||||||||||||
| 2016-2017 | 308,516 4.25% | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
North Geelong railway station is a regional railway station on the Warrnambool line, part of the Victorian railway network and serves the northern Geelong suburb of the same name. The station was opened on 1 August 1883, and the current station building was provided in 1990.
Initially opened as West Geelong, the station was given its current name on 1 January 1886.
The station is the junction of the Geelong–Ballarat and Warrnambool lines. The North Geelong rail yards are north of the station.