North Madison, Ohio
North Madison, Ohio | |
|---|---|
Location of North Madison, Ohio | |
| Coordinates: 41°49′47″N 81°03′03″W / 41.82972°N 81.05083°W | |
| Country | United States |
| State | Ohio |
| County | Lake |
| Township | Madison |
| Area | |
• Total | 3.91 sq mi (10.12 km2) |
| • Land | 3.91 sq mi (10.12 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 604 ft (184 m) |
| Population (2020) | |
• Total | 8,188 |
| • Density | 2,095.73/sq mi (809.07/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 44057 |
| Area code | 440 |
| FIPS code | 39-56812 |
| GNIS feature ID | 2393153 |
North Madison is a census-designated place (CDP) comprising the unincorporated communities of Redbird and Madison-on-the-Lake in Lake County, Ohio, United States. The population was 8,188 at the 2020 census. The area uses a mailing address of "Madison", with the ZIP Code 44057.