North Manly, New South Wales
| North Manly Sydney, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population | 3,396 (2021 census) | ||||||||||||||
| Postcode(s) | 2100 | ||||||||||||||
| Elevation | 8 m (26 ft) | ||||||||||||||
| Location | 17 km (11 mi) north-east of Sydney CBD | ||||||||||||||
| LGA(s) | Northern Beaches Council | ||||||||||||||
| State electorate(s) | Manly | ||||||||||||||
| Federal division(s) | Warringah | ||||||||||||||
| |||||||||||||||
North Manly is a suburb of northern Sydney, in the state of New South Wales, Australia 17 kilometres north-east of the Sydney central business district in the local government area of Northern Beaches Council. It is part of the Northern Beaches region.