Novica Veličković
Veličković with Partizan in 2016 | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 5 October 1986 Belgrade, SFR Yugoslavia | ||||||||||||||||||||||||||
| Nationality | Serbian | ||||||||||||||||||||||||||
| Listed height | 2.05 m (6 ft 9 in) | ||||||||||||||||||||||||||
| Listed weight | 105 kg (231 lb) | ||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||
| NBA draft | 2008: undrafted | ||||||||||||||||||||||||||
| Playing career | 2004–2021 | ||||||||||||||||||||||||||
| Position | Power forward | ||||||||||||||||||||||||||
| Number | 12, 14 | ||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||
| 2004–2009 | Partizan | ||||||||||||||||||||||||||
| 2009–2012 | Real Madrid | ||||||||||||||||||||||||||
| 2013 | Mega Vizura | ||||||||||||||||||||||||||
| 2013–2014 | Brose Baskets | ||||||||||||||||||||||||||
| 2014 | Mega Vizura | ||||||||||||||||||||||||||
| 2014–2016 | Trabzonspor | ||||||||||||||||||||||||||
| 2016–2021 | Partizan | ||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||
Novica Veličković (Serbian Cyrillic: Новица Величковић; born 5 October 1986) is a Serbian former professional basketball player who last worked as the team manager for Mega Basket of the Serbian League (KLS) and the ABA League. He also represented the senior Serbian national basketball team internationally.