Novlene Williams-Mills
Williams-Mills in 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 26 April 1982 Saint Ann Parish, Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 6 in (168 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 121 lb (55 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Track and field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | 400 metres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College team | University of Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Adidas, Herzogenaurach (GER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Novlene Hilaire Williams-Mills (née, Williams; born 26 April 1982) is a retired Jamaican track and field athlete. She won the bronze medal in the 400 metres at the 2007 World Championships. She is also a three-time Olympic silver medallist in the 4 × 400 metres relay. In 2015 she won relay gold alongside her Jamaican teammates.