Nozawa Station
Nozawa Station 野沢駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nozawa Station, October 2013 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Nozawa Shimokoya Otsu 3183, Nishiaizu-machi, Yama-gun, Fukushima-ken 969-4406 Japan | |||||||||||||||
| Coordinates | 37°35′27″N 139°38′41″E / 37.5908°N 139.6446°E | |||||||||||||||
| Operated by | JR East | |||||||||||||||
| Line(s) | ■ Ban'etsu West Line | |||||||||||||||
| Distance | 106.2 km from Kōriyama | |||||||||||||||
| Platforms | 1side + 1 island platform | |||||||||||||||
| Tracks | 3 | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Staffed | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | August 1, 1913 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY 2017 | 156 daily | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Nozawa Station (野沢駅, Nozawa-eki) is a railway station on the Ban'etsu West Line in the town of Nishiaizu, Yama District, Fukushima Prefecture, Japan, operated by East Japan Railway Company (JR East).