Nuno Fonseca
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nuno Miguel de Magalhães Fonseca | ||||||||||||||||
| Date of birth | 30 January 1982 | ||||||||||||||||
| Place of birth | Guimarães, Portugal | ||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||
| Position(s) | Attacking midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1991–1998 | Vitória Guimarães | ||||||||||||||||
| 1998–1999 | Vizela | ||||||||||||||||
| 1999–2000 | Porto | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2000–2002 | Porto B | 61 | (13) | ||||||||||||||
| 2003 | União Lamas | 7 | (1) | ||||||||||||||
| 2003–2005 | Braga B | 42 | (7) | ||||||||||||||
| 2005–2008 | Moreirense | 57 | (9) | ||||||||||||||
| 2006–2007 | → Famalicão (loan) | 11 | (2) | ||||||||||||||
| 2008 | Progresul | 0 | (0) | ||||||||||||||
| 2009 | Lokomotiv Mezdra | 7 | (0) | ||||||||||||||
| 2009–2011 | Gondomar | 38 | (4) | ||||||||||||||
| 2011–2012 | Interclube | ? | (2) | ||||||||||||||
| 2012–2013 | Oliveirense | 23 | (0) | ||||||||||||||
| Total | 246 | (38) | |||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Nuno Miguel de Magalhães Fonseca (born 30 January 1982 in Guimarães) is a Portuguese retired footballer who played as an attacking midfielder.