Oakland, Oklahoma
Oakland, Oklahoma | |
|---|---|
Location of Oakland, Oklahoma | |
| Coordinates: 34°05′46″N 96°47′58″W / 34.09611°N 96.79944°W | |
| Country | United States |
| State | Oklahoma |
| County | Marshall |
| Area | |
• Total | 1.43 sq mi (3.70 km2) |
| • Land | 1.43 sq mi (3.70 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 873 ft (266 m) |
| Population (2020) | |
• Total | 831 |
| • Density | 581.12/sq mi (224.40/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 73446 |
| Area code | 580 |
| FIPS code | 40-53400 |
| GNIS feature ID | 2413068 |
Oakland is a town in Marshall County, Oklahoma, United States. It is located just northwest of Madill, Oklahoma off US Route 70. The population was 831 as of the 2020 Census,