Obert, Nebraska
Obert, Nebraska  | |
|---|---|
Location of Obert, Nebraska  | |
| Coordinates: 42°41′22″N 97°01′38″W / 42.68944°N 97.02722°W | |
| Country | United States | 
| State | Nebraska | 
| County | Cedar | 
| Area | |
 • Total  | 0.07 sq mi (0.19 km2) | 
| • Land | 0.07 sq mi (0.19 km2) | 
| • Water | 0.00 sq mi (0.00 km2) | 
| Elevation | 1,348 ft (411 m) | 
| Population  (2020)  | |
 • Total  | 23 | 
 • Estimate  (2021)  | 23 | 
| • Density | 330/sq mi (120/km2) | 
| Time zone | UTC-6 (Central (CST)) | 
| • Summer (DST) | UTC-5 (CDT) | 
| ZIP code | 68757  | 
| Area code(s) | 402 and 531 | 
| FIPS code | 31-35560 | 
| GNIS feature ID | 2399551 | 
Obert is a village in Cedar County, Nebraska, United States. The population was 23 at the 2020 census.