Olha Lyakhova
Olha Lyakhova at the DécaNation 2014 | ||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Ukrainian | |||||||||||||||||||||||||||||||||||||||||
| Born | 18 March 1992 Rubizhne, Ukraine | |||||||||||||||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||
| Weight | 57 kg (126 lb) | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Sport | Track and field | |||||||||||||||||||||||||||||||||||||||||
| Event | 800m | |||||||||||||||||||||||||||||||||||||||||
| Club | Avangard | |||||||||||||||||||||||||||||||||||||||||
| Coached by | Konstantin Stepantsov Ivan Smorodsky Tomasz Lewandowski | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Olha Oleksandrivna Lyakhova (Ukrainian: Ольга Олександрівна Ляхова) (born 18 March 1992) is a Ukrainian middle-distance runner. She won bronze medals at the 2018 European Championships and 2019 European Indoor Championships.