Ore railway station
The platforms at Ore station, looking northeast  | |||||
| General information | |||||
| Location | Ore, Hastings, East Sussex England  | ||||
| Grid reference | TQ824106 | ||||
| Managed by | Southern | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | ORE | ||||
| Classification | DfT category F2 | ||||
| History | |||||
| Opened | 1 January 1888 | ||||
| Passengers | |||||
| 2019/20 | 0.277 million | ||||
| 2020/21 | 78,634 | ||||
| 2021/22 | 0.208 million | ||||
| 2022/23 | 0.229 million | ||||
| 2023/24 | 0.255 million | ||||
  | |||||
Ore railway station serves Ore in East Sussex, England. It is on the Marshlink Line, and train services are provided by Southern, with a single peak hour service operated by Southeastern.
Third rail 750 V DC electrification from Hastings ends here.