Oribe Peralta
|
Peralta with Mexico at the 2017 FIFA Confederations Cup | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Oribe Peralta Morones | ||||||||||||||||||||||||||||
| Date of birth | 12 January 1984 | ||||||||||||||||||||||||||||
| Place of birth | Torreón, Coahuila, Mexico | ||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||
| Position(s) | Forward | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| Alacranes de Durango | |||||||||||||||||||||||||||||
| 2002 | Guadalajara | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2003 | Morelia | 2 | (0) | ||||||||||||||||||||||||||
| 2003–2004 | León | 33 | (10) | ||||||||||||||||||||||||||
| 2005–2006 | Monterrey 1a. A | 15 | (7) | ||||||||||||||||||||||||||
| 2004–2006 | Monterrey | 64 | (11) | ||||||||||||||||||||||||||
| 2005 | → Guadalajara (loan) | 0 | (0) | ||||||||||||||||||||||||||
| 2005 | Santos Laguna 1a. 'A' | 6 | (2) | ||||||||||||||||||||||||||
| 2006–2014 | Santos Laguna | 223 | (82) | ||||||||||||||||||||||||||
| 2008–2009 | → Chiapas (loan) | 35 | (12) | ||||||||||||||||||||||||||
| 2014–2019 | América | 182 | (60) | ||||||||||||||||||||||||||
| 2019–2021 | Guadalajara | 33 | (1) | ||||||||||||||||||||||||||
| Total | 594 | (186) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 2011–2012 | Mexico Olympic (O.P.) | 11 | (10) | ||||||||||||||||||||||||||
| 2016 | Mexico Olympic (O.P.) | 2 | (1) | ||||||||||||||||||||||||||
| 2005–2018 | Mexico | 67 | (26) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Oribe Peralta Morones (born 12 January 1984) is a Mexican former professional footballer who played as a forward. He is an Olympic gold medalist.
Peralta made his professional debut for Morelia in 2003. He went on to play for León, Monterrey and Guadalajara before joining Santos Laguna, where he made over 200 appearances and scored 97 goals. In May 2014, Peralta joined Club América in what was then a Liga MX transfer record. He returned to Guadalajara before retiring from professional football in January 2022.
Peralta made his senior international debut in 2005, though he did not receive call-ups consistently until 2011, being one of the over-aged reinforcements who won the 2011 Pan American Games with the under-22 squad. He scored two goals in the gold medal match at the 2012 Olympic football tournament against Brazil, which was the first Olympic gold medal for Mexico in football. He also participated in the 2015 CONCACAF Gold Cup, Copa America Centenario, 2017 FIFA Confederations Cup, the 2014, and 2018 FIFA World Cup. He retired from the national team following the 2018 World Cup.
Peralta's achievements include four Liga MX titles, two CONCACAF Champions Cup titles, a CONCACAF Gold Cup and an Olympic gold medal.