PalaDesio
PalaFitlineDesio | |
| Address | Largo Atleti Azzurri d’Italia |
|---|---|
| Location | Desio, Lombardy, Italy |
| Coordinates | 45°36′48″N 9°11′35″E / 45.6132532°N 9.1931051°E |
| Owner | Desio comune |
| Type | Arena |
| Genre(s) | Multi-purpose |
| Capacity | 6,700 (basic) 8,000 (extended) |
| Field size | 20,000 square metres (220,000 sq ft) |
| Surface | Parquet |
| Scoreboard | Yes |
| Construction | |
| Opened | 12 March 1992 |
| Renovated | 2011 |
| Construction cost | 6 million lire €130,000 euros (renovation) |
| Architect | Clemente Schiatti |
| Tenants | |
| San Giorgio ‘79 (200?-present) Italian rhythmic gymnastics team (2003-present) Pallacanestro Cantù (2011-present, periodically) Olimpia Milano (2011-present, periodically Power Volley Milano (2014-2015) | |
The PalaDesio (full name: Palazzetto dello Sport di Desio, known for sponsorship reasons as PalaFitlineDesio) is an arena located in Desio, Lombardy, Italy. Opened in 1992, the arena – with a capacity of 6,700 or 8,000 depending on the layout – has hosted a number of sporting and artistic events, chief of which have been basketball and gymnastics.