Palakkodu railway station
Palakkodu  | |||||
|---|---|---|---|---|---|
| Regional rail, Light rail & Goods railway | |||||
| General information | |||||
| Location | Palakkodu, Dharmapuri district, Tamil Nadu India  | ||||
| Coordinates | 12°17′46″N 78°04′18″E / 12.2961°N 78.0718°E | ||||
| Elevation | 503 metres (1,650 ft) | ||||
| Owned by | Indian Railways | ||||
| Operated by | South Western Railway zone | ||||
| Line(s) | Omalur–Dharmapuri–Bengaluru | ||||
| Platforms | 1 | ||||
| Tracks | 2 | ||||
| Connections | Auto rickshaw | ||||
| Construction | |||||
| Structure type | Standard (on-ground station) | ||||
| Parking | Yes | ||||
| Accessible | Yes | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | PCV | ||||
| Zone(s) | South Western Railway zone | ||||
| Division(s) | Bangalore | ||||
| Fare zone | South Western Railway zone | ||||
| History | |||||
| Electrified | Construction | ||||
| Passengers | |||||
| More than 1000 per day | |||||
  | |||||
Palakkodu railway station is a railway station situated in Palakkodu, a panchayat town and taluk headquarters located in the Dharmapuri district of Tamil Nadu.