Palatka Municipal Airport
Palatka Municipal Airport Lt. Kay Larkin Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | City of Palatka | ||||||||||||||
| Serves | Palatka, Florida | ||||||||||||||
| Elevation AMSL | 48 ft / 15 m | ||||||||||||||
| Coordinates | 29°39′30″N 081°41′22″W / 29.65833°N 81.68944°W | ||||||||||||||
| Website | PalatkaKayLarkin.com | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2018) | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration | |||||||||||||||
Palatka Municipal Airport (FAA LID: 28J), also known as Lieutenant Kay Larkin Field, is a city-owned, public-use airport located two nautical miles (4 km) northwest of the central business district of Palatka, a city in Putnam County, Florida, United States. It is included in the National Plan of Integrated Airport Systems for 2011–2015, which categorized it as a general aviation facility.