Palerang, New South Wales
| Palerang New South Wales  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tallaganda National Park  | |||||||||||||||
| Coordinates | 35°25′26″S 149°34′04″E / 35.42389°S 149.56778°E | ||||||||||||||
| Population | 0 (2016 census) | ||||||||||||||
| Postcode(s) | 2621 | ||||||||||||||
| Elevation | 844 m (2,769 ft) | ||||||||||||||
| Location | 
  | ||||||||||||||
| LGA(s) | Queanbeyan-Palerang Regional Council | ||||||||||||||
| Region | Southern Tablelands | ||||||||||||||
| County | Murray | ||||||||||||||
| Parish | Palerang | ||||||||||||||
| State electorate(s) | Monaro | ||||||||||||||
| Federal division(s) | Eden-Monaro | ||||||||||||||
  | |||||||||||||||
Palerang is a locality in Queanbeyan-Palerang Regional Council, New South Wales, Australia. The town lies 55 km east of Canberra on the Palerang range. At the 2016 census, it had a population of none. It includes part of the Tallaganda National Park and State Conservation Area.