Pallara, Queensland
| Pallara Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pallara Park, 2022 | |||||||||||||||
| Coordinates | 27°37′15″S 153°00′18″E / 27.6208°S 153.005°E | ||||||||||||||
| Population | 3,861 (2021 census) | ||||||||||||||
| • Density | 568/km2 (1,471/sq mi) | ||||||||||||||
| Established | 1971 | ||||||||||||||
| Postcode(s) | 4110 | ||||||||||||||
| Area | 6.8 km2 (2.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 24.3 km (15 mi) S of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Moorooka Ward) | ||||||||||||||
| State electorate(s) | Algester | ||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
Pallara is an outer southern suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Pallara had a population of 3,861 people.