Papcastle railway station
Papcastle railway station | |
|---|---|
Papcastle station, remains 20 March 1952 | |
| General information | |
| Location | Papcastle, Cumberland England |
| Coordinates | 54°40′14″N 3°24′40″W / 54.6706°N 3.4111°W |
| Grid reference | NY090315 |
| Platforms | 1 |
| Other information | |
| Status | Disused |
| History | |
| Original company | Maryport & Carlisle Railway |
| Post-grouping | London Midland and Scottish Railway |
| Key dates | |
| 1 June 1867 | Opened |
| 1 July 1921 | Station closed to passengers |
| After May 1922 | Unadvertised use by quarrymen ended |
| 29 April 1935 | Line closed and subsequently lifted |
Maryport and Carlisle Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Papcastle railway station was on the single track Derwent Branch of the Maryport and Carlisle Railway (M&CR) in the then county of Cumberland, now Cumbria, England.
The station was opened in 1867, situated over a mile from the village of Papcastle. Sidings to the substantial Broughtoncraggs Quarry led off the line opposite the station.