Papua New Guinea women's national cricket team
Cricket PNG logo | ||||||||||
| Nickname(s) | Lewas | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Association | Cricket PNG | |||||||||
| Personnel | ||||||||||
| Captain | Brenda Tau | |||||||||
| Coach | Kath Hempenstall | |||||||||
| International Cricket Council | ||||||||||
| ICC status | Associate member (1973) | |||||||||
| ICC region | East Asia-Pacific | |||||||||
| ||||||||||
| International cricket | ||||||||||
| First international | v. Japan at Port Moresby; 12 September 2006 | |||||||||
| One Day Internationals | ||||||||||
| First ODI | v Zimbabwe at Harare Sports Club, Harare; 24 March 2024 | |||||||||
| Last ODI | v Scotland at VRA Cricket Ground, Amstelveen; 11 August 2024 | |||||||||
| ||||||||||
| Women's World Cup Qualifier appearances | 2 (first in 2008) | |||||||||
| Best result | 7th (2008) | |||||||||
| T20 Internationals | ||||||||||
| First T20I | v. Bangladesh at VRA Cricket Ground, Amstelveen; 7 July 2018 | |||||||||
| Last T20I | v. Samoa at Amini Park, Port Moresby; 17 June 2025 | |||||||||
| ||||||||||
| T20 World Cup Qualifier appearances | 3 (first in 2015) | |||||||||
| Best result | 4th (2018, 2019) | |||||||||
| As of 17 June 2025 | ||||||||||
The Papua New Guinea women's national cricket team, nicknamed the Lewas, represents the country of Papua New Guinea in international women's cricket. The team is organised by Cricket PNG, an associate member of the International Cricket Council (ICC).
Papua New Guinea has been the leading women's associate team in the ICC East Asia-Pacific (EAP) since its international debut in 2006. It has represented EAP at the 50-Over World Cup Qualifier and T20 World Cup Qualifier on a number of occasions, making the semi-finals of the 2018 and 2019 T20 World Cup Qualifiers. It was awarded One Day International (ODI) status in 2022.