Pasacao
Pasacao | |
|---|---|
| Municipality of Pasacao | |
Aerial shot of Pasacao with its port and oil depot | |
| Nickname: Summer Capital of Camarines Sur | |
| Motto: Matatag na Bayan ng Pasacao | |
Map of Camarines Sur with Pasacao highlighted | |
OpenStreetMap | |
Location within the Philippines | |
| Coordinates: 13°30′37″N 123°02′31″E / 13.5103°N 123.0419°E | |
| Country | Philippines |
| Region | Bicol Region |
| Province | Camarines Sur |
| District | 2nd district |
| Founded | 1872 |
| Barangays | 19 (see Barangays) |
| Government | |
| • Type | Sangguniang Bayan |
| • Mayor | Jorge R. Bengua |
| • Vice Mayor | Maryol O. Tayco |
| • Representative | Luis Raymund F. Villafuerte Jr. |
| • Municipal Council | Members |
| • Electorate | 32,413 voters (2025) |
| Area | |
• Total | 149.54 km2 (57.74 sq mi) |
| Elevation | 36 m (118 ft) |
| Highest elevation | 756 m (2,480 ft) |
| Lowest elevation | 0 m (0 ft) |
| Population (2020 census) | |
• Total | 53,461 |
| • Density | 360/km2 (930/sq mi) |
| • Households | 11,971 |
| Demonym | Pasaqueño (Masculine) Pasaqueña (Feminine) |
| Economy | |
| • Income class | 3rd income class municipality |
| • Poverty incidence | 41.62% (2015) |
| • Revenue | ₱197,378,822.82 |
| • Assets | ₱ 767.9 million (2022) |
| • Expenditure | ₱ 85.96 million (2022) |
| • Liabilities | ₱ 243.6 million (2022) |
| Service provider | |
| • Electricity | Camarines Sur 1 Electric Cooperative (CASURECO 1) |
| • Water | Pasacao Water District (PAWADI) |
| • Telecommunications | General Telephone System Incorporated (GTSI) |
| Time zone | UTC+8 (PST) |
| ZIP code | 4417 |
| PSGC | |
| IDD : area code | +63 (0)54 |
| Native languages | Central Bikol Tagalog |
| Major religions | Roman Catholicism |
| Feast date | August 30 |
| Catholic diocese | Diocese of Libmanan |
| Patron saint | Saint Rose of Lima |
| Website | pasacao.gov.ph |
Pasacao (/pɑːsəˈkoʊ/), officially the Municipality of Pasacao (Central Bikol: Banwaan kan Pasacao; Tagalog: Bayan ng Pasacao), is a 1st class municipality in the province of Camarines Sur, Philippines. According to the 2020 census, it has a population of 53,461 people. The area is noted for its brown sand beaches and is sometimes referred to as the "Summer Capital of Camarines Sur.
During the Spanish colonization in the 16th century, a settlement surrounded a port in what is now Pasacao, serving as a primary embarkation point in Camarines Sur and the only sea link to Manila. This strategic location fostered commerce and trade, enhancing economic interactions throughout the archipelago.
Colloquially, "Pasacao" refers to this former settlement, which is still recognized separately as the modern town center housing government and business hubs. The settlement was designated as a town in 1854 and expanded to incorporate neighboring barrios, leading to the establishment of a municipality during the American colonial period in the early 20th century.