Pat Howard (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Patrick Howard | ||
| Date of birth | 7 October 1947 | ||
| Place of birth | Dodworth, England | ||
| Position(s) | Central defender | ||
| Youth career | |||
| 1963–1965 | Barnsley | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1965–1971 | Barnsley | 177 | (6) | 
| 1971–1976 | Newcastle United | 184 | (7) | 
| 1976–1977 | Arsenal | 16 | (0) | 
| 1977–1979 | Birmingham City | 40 | (0) | 
| 1978 | → Portland Timbers (loan) | 24 | (1) | 
| 1979–1982 | Bury | 118 | (5) | 
| Total | 559 | (19) | |
| *Club domestic league appearances and goals | |||
Patrick Howard (born 7 October 1947) is an English former professional footballer who played as a central defender.
Howard made more than 500 appearances in the Football League for Barnsley, Newcastle United, Arsenal, Birmingham City and Bury, and also appeared in the NASL for Portland Timbers.