Pat Porter
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | American | |||||||||||||||||||||||||||||
| Born | May 31, 1959 Wadena, Minnesota  | |||||||||||||||||||||||||||||
| Died | July 26, 2012 (aged 53) Sedona, Arizona  | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Sport | Track, Long-distance running | |||||||||||||||||||||||||||||
| Event(s) | 5,000 meters, 10,000 meters | |||||||||||||||||||||||||||||
| College team | Adams State | |||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||
| Personal best(s) | 3000m: 7:51.0  5000m: 13:33.91 10,000m: 27:46.80  | |||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||
Patrick ("Pat") Ralph Porter (May 31, 1959 – July 26, 2012) was an American distance runner. Born in Wadena, Minnesota, he graduated from Adams State in 1982 with a degree in marketing, after which he became one of the most dominant U.S. distance runners of the 1980s. Porter was a two time U.S. Olympian, running the 10000 meters at the 1984 and 1988 Olympic Games. In 1983 he set the World Record for a road 10K at 27:31.8. He won the silver medal at the 1985 IAAF World Cup in Canberra, Australia, getting nipped at the tape by Ethiopia's Wodajo Bulti by six hundredths of a second.