Paul Capdeville
| Country (sports) | Chile | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Vitacura, Chile | |||||||||||||||||
| Born | 2 April 1983 Santiago, Chile | |||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | |||||||||||||||||
| Turned pro | 2002 | |||||||||||||||||
| Retired | 2014 | |||||||||||||||||
| Plays | Right-handed (two-handed backhand) | |||||||||||||||||
| Prize money | $1,097,506 | |||||||||||||||||
| Singles | ||||||||||||||||||
| Career record | 48–79 (at ATP Tour level, Grand Slam level and in and Davis Cup) | |||||||||||||||||
| Career titles | 0 | |||||||||||||||||
| Highest ranking | No. 76 (18 May 2009) | |||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||
| Australian Open | 2R (2007, 2008) | |||||||||||||||||
| French Open | 2R (2006, 2008) | |||||||||||||||||
| Wimbledon | 1R (2009) | |||||||||||||||||
| US Open | 2R (2005, 2007, 2009) | |||||||||||||||||
| Doubles | ||||||||||||||||||
| Career record | 14–22 (at ATP Tour level, Grand Slam level and in and Davis Cup) | |||||||||||||||||
| Career titles | 1 | |||||||||||||||||
| Highest ranking | No. 147 (23 July 2007) | |||||||||||||||||
| Grand Slam doubles results | ||||||||||||||||||
| French Open | 1R (2008) | |||||||||||||||||
| Wimbledon | Q1 (2007) | |||||||||||||||||
| Medal record 
 | ||||||||||||||||||
| Last updated on: 18 February 2013. | ||||||||||||||||||
Paul Gerard Capdeville Castro (Spanish pronunciation: [ˈpol kaβðeˈβil]; born 2 April 1983) is a Chilean former tennis player. He was born in Santiago.