Paul Child (soccer)
| Personal information | |||
|---|---|---|---|
| Date of birth | December 8, 1952 | ||
| Place of birth | Birmingham, England | ||
| Position(s) | Forward | ||
| Youth career | |||
| 1966–1972 | Aston Villa | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1972–1973 | Aston Villa | 0 | (0) |
| 1972 | → Atlanta Chiefs (loan) | 12 | (8) |
| 1973 | Atlanta Apollos | 16 | (8) |
| 1974–1979 | San Jose Earthquakes | 149 | (61) |
| 1975 | San Jose Earthquakes (indoor) | 4 | (7) |
| 1980 | Memphis Rogues | 31 | (12) |
| 1980–1981 | Atlanta Chiefs (indoor) | 15 | (13) |
| 1981 | Atlanta Chiefs | 31 | (13) |
| 1981–1986 | Pittsburgh Spirit (indoor) | 133 | (140) |
| 1982 | Carolina Lightnin' | ||
| 1986–1987 | Baltimore Blast (indoor) | 52 | (29) |
| 1987–1988 | Los Angeles Lazers (indoor) | 55 | (40) |
| Pittsburgh Beadling | |||
| International career | |||
| 1971 | England Youth | 2 | (0) |
| 1973 | United States | 2 | (0) |
| Managerial career | |||
| 1994–1995 | Pittsburgh Stingers (indoor) | ||
| 1995–1997 | Detroit Neon (indoor) | ||
| 1998–2002 | Pittsburgh Riverhounds (assistant) | ||
| 2005–200? | Pittsburgh Riverhounds (assistant) | ||
| *Club domestic league appearances and goals | |||
Paul Child (born December 8, 1952) is an English-American former soccer player who played as a forward, spending nine seasons in the North American Soccer League. He led the league in scoring in 1974 and was a two-time first team All-Star. He also earned two caps with the United States national team in 1973. He is a member of the National Soccer Hall of Fame.