Paul Manns
| Personal information | |||
|---|---|---|---|
| Full name | Paul Harry Manns | ||
| Date of birth | 15 April 1961 | ||
| Place of birth | Great Haywood, Staffordshire, England | ||
| Height | 5 ft 6 in (1.68 m) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1978–1979 | Cardiff City | 0 | (0) |
| 1979–1983 | Notts County | 7 | (1) |
| 1983–1984 | Chester City | 28 | (3) |
| 1984–?? | Brereton Social | ||
| *Club domestic league appearances and goals | |||
Paul Manns (born 15 April 1961, Great Haywood, Staffordshire) was an English professional footballer who played in The Football League for Notts County and Chester City.