Paul Nixon
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Paul Andrew Nixon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 21 October 1970 Carlisle, Cumberland, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Badger, Nico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 199) | 12 January 2007 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 21 April 2007 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only T20I (cap 22) | 9 January 2007 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | Cumberland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989–1999 | Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2002 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–2011 | Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo.com, 22 April 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Andrew Nixon (born 21 October 1970) is an English cricket coach and former professional cricketer who played for Leicestershire, England, England A, Marylebone Cricket Club (MCC) and Kent. He is a wicket-keeper and left-handed batsman. Nixon played in twenty international matches for the England cricket team, all within a four-month spell in 2007.