Peetz, Colorado
| Peetz, Colorado | |
|---|---|
| Location in Logan County, Colorado | |
| Coordinates: 40°57′42″N 103°6′43″W / 40.96167°N 103.11194°W | |
| Country | United States | 
| State | State of Colorado | 
| County | Logan County | 
| Incorporated (town) | May 17, 1917 | 
| Government | |
| • Type | Statutory town | 
| Area | |
|  • Total | 0.22 sq mi (0.58 km2) | 
| • Land | 0.22 sq mi (0.58 km2) | 
| • Water | 0.00 sq mi (0.00 km2) | 
| Elevation | 4,436 ft (1,352 m) | 
| Population  (2020) | |
|  • Total | 213 | 
| • Density | 970/sq mi (370/km2) | 
| Time zone | UTC-7 (MST) | 
| • Summer (DST) | UTC-6 (MDT) | 
| ZIP code | 80747 | 
| Area code | 970 | 
| FIPS code | 08-58235 | 
| GNIS feature ID | 0204648 | 
| Website | Official website | 
Peetz is a statutory town in Logan County, Colorado, United States. The population was 213 at the 2020 census.