Peist railway station
Peist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2010 | |||||||||||
| General information | |||||||||||
| Location | Arosa Switzerland | ||||||||||
| Coordinates | 46°49′46.207″N 9°40′17.828″E / 46.82950194°N 9.67161889°E | ||||||||||
| Elevation | 1,244 m (4,081 ft) | ||||||||||
| Owned by | Rhaetian Railway (since 1942); Chur-Arosa-Bahn (1914-1942) | ||||||||||
| Line(s) | Chur–Arosa line | ||||||||||
| Distance | 14.353 kilometres (8.919 mi) from Chur | ||||||||||
| Platforms | 2 | ||||||||||
| Train operators | Rhaetian Railway | ||||||||||
| Connections | Postauto and local buses | ||||||||||
| Construction | |||||||||||
| Architect | Alfons Rocco (1914) | ||||||||||
| History | |||||||||||
| Opened | 12 December 1914 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Peist railway station is a railway station on the Chur–Arosa railway (the "Arosabahn") of the Rhaetian Railway (RhB). It is situated very near to Peist, in the municipality of Arosa.