Prairie Marksman
The Prairie Marksman at East Peoria in August 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service type | Inter-city rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Discontinued | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predecessor | Peoria Rocket | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| First service | August 10, 1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last service | October 4, 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former operator(s) | Amtrak | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Chicago, Illinois East Peoria, Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stops | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance travelled | 149 miles (240 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average journey time | 3 hours 15 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service frequency | Daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train number(s) | 311, 312, 314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class(es) | Unreserved coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering facilities | On-board cafe | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | Amfleet coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 4 ft 8+1⁄2 in (1,435 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track owner(s) | Illinois Central Gulf Railroad Toledo, Peoria and Western Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Prairie Marksman was a daily passenger train operated by Amtrak between Chicago's Union Station and East Peoria, Illinois. The route was an indirect successor to the Rock Island's Peoria Rocket.