Peter Bosustow
| Peter Bosustow | |||
|---|---|---|---|
| Personal information | |||
| Full name | Peter Robert Bosustow | ||
| Nickname(s) | Buzz | ||
| Date of birth | 27 October 1957 | ||
| Place of birth | Carlton, Victoria, Australia | ||
| Date of death | 28 April 2025 (aged 67) | ||
| Place of death | Murdoch, Western Australia, Australia | ||
| Original team(s) | East Victoria Park | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Weight | 85 kg (187 lb) | ||
| Playing career | |||
| Years | Club | Games (Goals) | |
| 1975–80, 1984–87 | Perth | 141 (379) | |
| 1981–1983 | Carlton | 65 (146) | |
| Total | 206 (525) | ||
| Career highlights | |||
|
81 goal and 81 Mark of the year only player in history to do it in a premiership season | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Peter Robert Bosustow (27 October 1957 – 28 April 2025) was an Australian rules footballer with the Perth Football Club in the West Australian Football League (WAFL) and the Carlton Football Club in the Victorian Football League (VFL).