PJ Moor
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Peter Joseph Moor  | |||||||||||||||||||||||||||||||||||
| Born | 2 February 1991 Harare, Zimbabwe  | |||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||
| Role | Wicket-keeper batsman | |||||||||||||||||||||||||||||||||||
| Relations | Anthony Moor (brother) | |||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||
| National sides | ||||||||||||||||||||||||||||||||||||
| Test debut (cap 99/21) | 6 August 2016  Zimbabwe v New Zealand  | |||||||||||||||||||||||||||||||||||
| Last Test | 6 February 2025  Ireland v Zimbabwe  | |||||||||||||||||||||||||||||||||||
| ODI debut (cap 124) | 26 November 2014  Zimbabwe v Bangladesh  | |||||||||||||||||||||||||||||||||||
| Last ODI | 1 July 2019  Zimbabwe v Ireland  | |||||||||||||||||||||||||||||||||||
| ODI shirt no. | 10 (formerly 63) | |||||||||||||||||||||||||||||||||||
| T20I debut (cap 44) | 8 January 2016  Zimbabwe v Afghanistan  | |||||||||||||||||||||||||||||||||||
| Last T20I | 3 October 2019  Zimbabwe v Singapore  | |||||||||||||||||||||||||||||||||||
| T20I shirt no. | 10 (formerly 63) | |||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||
| 2008/09 | Northerns | |||||||||||||||||||||||||||||||||||
| 2010/11–2012/13 | Mashonaland Eagles | |||||||||||||||||||||||||||||||||||
| 2012/13–2017/18 | Mid West Rhinos | |||||||||||||||||||||||||||||||||||
| 2021–2024 | Munster Reds | |||||||||||||||||||||||||||||||||||
| 2020/21 | Matabeleland Tuskers | |||||||||||||||||||||||||||||||||||
| 2021/22–2023/24 | Mountaineers | |||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 10 February 2025   | ||||||||||||||||||||||||||||||||||||
Peter Joseph Moor (born 2 February 1991) is an international cricketer. Born in Zimbabwe and of Irish descent, he has played for both nations as a wicket-keeper batsman. He is a former vice-captain for the Zimbabwe men's cricket team and a current opening batsman for the Ireland men's cricket team in Test cricket.
Moor holds an Irish passport and had begun the path to qualifying for Ireland's national team in early 2021. In June 2022, Moor was selected in an Ireland Development XI to play a four-day game against Gloucestershire 2nd XI. On 4 April 2023, Moor made his international debut for Ireland.