Peterson, Minnesota
Peterson | |
|---|---|
Root River runs by town | |
| Motto: "A Hidden Treasure Nestled In The Bluffs Of Southeast Minnesota" | |
Location of Peterson, Minnesota | |
| Coordinates: 43°47′13″N 91°50′00″W / 43.78694°N 91.83333°W | |
| Country | United States |
| State | Minnesota |
| County | Fillmore |
| Area | |
• Total | 0.49 sq mi (1.28 km2) |
| • Land | 0.47 sq mi (1.23 km2) |
| • Water | 0.02 sq mi (0.05 km2) |
| Elevation | 748 ft (228 m) |
| Population (2020) | |
• Total | 234 |
| • Density | 492.63/sq mi (190.04/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 55962 |
| Area code | 507 |
| FIPS code | 27-50596 |
| GNIS feature ID | 2396194 |
| Website | http://www.petersonmn.org/ |
Peterson is a city in Fillmore County, Minnesota, United States. The population was 199 at the 2010 census.